History
The A320’s improved engines contribute to an aircraft that delivers decreased emissions and minimizes noise footprint for an environmentally friendly flight.
Seat
| Specifications of the aircraft | Distance between rows | ||
|---|---|---|---|
| Seat | 180 | ||
| Maximum Range | 3,600mile(5,793km) | Exit Seat | 35inch |
| Maximum Altitude | 39,000fit(11,877m) | Premium Seat | 40inch |
| Maximum Weight | 77,000kg(169,755 lb) | Economy Seat | 30inch |
| Specifications of the aircraft | |
|---|---|
| Seat | 180 |
| Maximum Range | 3,600mile(5,793km) |
| Maximum Altitude | 39,000fit(11,877m) |
| Maximum Weight | 77,000kg(169,755 lb) |
| Distance between rows | |
|---|---|
| Exit Seat | 35inch |
| Premium Seat | 40inch |
| Economy Seat | 30inch |
Airbus A320 NEO introduces improved engine performance and innovative wing technology to reach new heights in passenger flight performance and efficiency.
Seat
| Specifications of the aircraft | Distance between rows | ||
|---|---|---|---|
| Seat | 180 | ||
| Maximum Range | 3,600mile(5,793km) | Exit Seat | 35inch |
| Maximum Altitude | 39,000fit(11,877m) | Premium Seat | 40inch |
| Maximum Weight | 77,000kg(169,755 lb) | Economy Seat | 30inch |
| Specifications of the aircraft | |
|---|---|
| Seat | 158 |
| Maximum Range | 3,600mile(5,793km) |
| Maximum Altitude | 39,000fit(11,877m) |
| Maximum Weight | 77,000kg(169,755 lb) |
| Distance between rows | |
|---|---|
| Exit Seat | 35inch |
| Premium Seat | 40inch |
| Economy Seat | 30inch |